Huawei Pura 80 Pro Specification price and Features
Huawei Pura 80 Pro – A Flagship Blend of Power and Precision
Huawei has officially introduced the Huawei Pura 80 Pro, a premium smartphone that merges high-end performance with sleek design. It features a vibrant 6.8-inch LTPO OLED display with FHD+ resolution, an ultra-smooth 120Hz refresh rate, and impressive peak brightness of up to 3000 nits—making it ideal for both indoor and outdoor use.
The camera setup is equally powerful, boasting a triple rear camera system that includes:
-
a 50MP main sensor with a large 1-inch sensor for stunning clarity,
-
a 48MP telephoto lens for detailed optical zoom, and
-
a 40MP ultra-wide lens for capturing expansive scenes.
On the front, it houses a 13MP selfie camera for sharp and vibrant portraits.
Under the hood, the device runs on Huawei’s Kirin 9020 processor, backed by a massive 5700mAh battery. It supports blazing-fast 100W wired charging and 80W wireless charging, ensuring minimal downtime. To top it off, the Pura 80 Pro is IP68/IP69 rated for water and dust resistance, delivering durability along with performance.
Huawei Pura 80 Pro Key Specs
- Price: 900 $
- Brand: Huawei
- Category: Smartphones
- Display6.8" - 120Hz - LTPO OLED
- Memory256, 512 GB or 1 TB
- Ram12 GBCamera50 + 48 + 40 MP
- healer Kirin 9020
- Battery and fast charging5700mAh - 100W
Contents of the device case
๐ Huawei Pura 80 Pro – Full Specifications
๐ General Information
Feature | Details |
---|---|
Device Type | Smartphone |
Model Name | Huawei Pura 80 Pro |
Status | Announced |
Market Availability | China only (not yet global) |
Announcement Date | June 2025 |
Release Date | June 2025 |
Available Colors | Black, White, Gold |
๐ Design & Build
| Dimensions (L x W x H) | 163 × 76.1 × 8.3 mm |
| Weight | 219 grams |
| Build Materials | Frame: Aluminum Back: Glass |
๐ถ Network & SIM
| 2G / 3G / 4G / 5G | Supported |
| GPRS / EDGE | Supported |
| Internet Speed | 3G: up to 42MB 4G: up to 2GB 5G: exceeds 2GB |
| SIM Type | Nano SIM |
| SIM Slots | Dual SIM |
๐ป Display
| Type | LTPO OLED |
| Size | 6.8 inches |
| Resolution | 1276 × 2848 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | 89.7% |
| Pixel Density | 459 PPI |
| Brightness | Up to 3000 nits |
| Flicker Rate | 1440 Hz |
| Touch Sampling Rate | 300 Hz |
| Protection | Kunlun Glass 2 |
| Features | Always-On Display, HDR, Night Mode, Eye Protection, 1B Colors |
⚙️ Performance
| Processor | Kirin 9020 |
| Process Technology | 7nm |
| CPU Configuration | Octa-core: 1 × 2.5GHz 3 × 2.15GHz 4 × 1.6GHz |
| GPU | Maleoon 920 |
| RAM | 12 GB |
| Internal Storage Options | 256 GB / 512 GB / 1 TB |
| External Storage | Not Supported |
| AnTuTu Score | 1,196,749 |
| Operating System | HarmonyOS 5.1 |
๐ธ Rear Camera (Triple)
| Configuration | 50 MP (Main) + 48 MP (Zoom) + 40 MP (Ultra-Wide) |
| Apertures | f/1.6–f/4.0 (Main) f/2.1 (Zoom) f/2.2 (Wide) |
| Features | OIS, Laser AF, Night Mode, Portrait, Ultrawide, AI Enhancements, Face/Smile Detection, HDR, Panorama, ISO Control, Touch Focus, Geo-tagging |
| Zoom Capabilities | 4x Optical Zoom 100x Digital Zoom |
| Stabilization | Optical (OIS) + Digital (EIS) |
| Slow Motion | FHD @ 960fps |
| Video Recording | 4K @ 30/60fps FHD @ 30/60fps HDR Vivid |
| Flash | Supported |
๐คณ Front Camera
| Resolution | 13 MP |
| Aperture | f/2.0 |
| Features | Autofocus, Night Mode, Background Blur, Beauty Mode, HDR, Timer, Gesture Capture, Face/Smile Detection |
| Video | 4K @ 30/60fps FHD @ 30/60fps EIS + HDR Vivid |
| Flash | Not Supported |
๐ Audio
| Speakers | Stereo (2 speakers) |
| 3.5mm Headphone Jack | Not Supported |
| FM Radio | Not Supported |
๐ Connectivity
| Wi-Fi | Wi-Fi 7 (b/g/n/ac/ax/be), Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | v5.2 (L2HC, A2DP, LE) |
| GPS | Supported |
| NFC | Supported |
| IR Blaster | Supported |
| USB Port | USB Type-C 3.1 |
๐ง Sensors & Security
| Sensors | Gyroscope, Accelerometer, Barometer, Proximity, Compass |
| Security | Side Fingerprint (Power Button), Face Recognition, Pattern, PIN, Password |
๐ฆ Durability
| Water/Dust Resistance | IP68 / IP69 (Water-resistant up to 2m for 30 minutes) |
๐ฆ What's in the Box
-
Huawei Pura 80 Pro
-
100W Charger
-
USB Type-C Cable
-
Protective Case
-
SIM Ejector Pin
⚡ Charging & Battery
| Battery Capacity | 5700 mAh |
| Battery Type | Lithium Polymer |
| Fast Charging | Supported – 100W |
| Wireless Charging | Supported – 80W |
| Reverse Wireless Charging | Supported |
| Removable | No |
Huawei Pura 80 Pro – Price & Global Currency Conversion
Huawei has officially launched the Huawei Pura 80 Pro in China, with no official release yet in global or Arab markets. The device is available in three storage variants, offering flagship features at competitive price points.
Official Prices in China
-
256GB + 12GB RAM – $900 USD
-
512GB + 12GB RAM – $975 USD
-
1TB + 12GB RAM – $1100 USD
๐ Global Prices Converted (for base model - 256GB/12GB)
Country | Estimated Price |
---|---|
๐บ๐ธ United States | $900 USD |
๐ช๐ฌ Egypt | 36,405 EGP |
๐ธ๐ฆ Saudi Arabia | 3,375 SAR |
๐ฆ๐ช United Arab Emirates | 3,303 AED |
๐ถ๐ฆ Qatar | 3,276 QAR |
๐ฐ๐ผ Kuwait | 270 KWD |
๐ฎ๐ถ Iraq | 1,179,000 IQD |
๐ฉ๐ฟ Algeria | 119,700 DZD |
๐ฒ๐ฆ Morocco | 8,370 MAD |
๐ฏ๐ด Jordan | 630 JOD |
๐ฑ๐พ Libya | 4,941 LYD |
๐ธ๐พ Syria | 10,800,000 SYP |
๐ธ๐ฉ Sudan | 540,900 SDG |
๐ด๐ฒ Oman | 342 OMR |
๐ง๐ญ Bahrain | 333 BHD |
๐ต๐ธ Palestine | 3,375 NIS |
๐น๐ณ Tunisia | 2,799 TND |
๐น๐ท Turkey | 34,911 TRY |
๐พ๐ช Yemen | 224,100 YER |
๐ฑ๐ง Lebanon | 81,270,000 LBP |
๐ฒ๐ท Mauritania | 35,100 MRU |
๐ธ๐ด Somalia | 513,000 SOS |
Comments