The countries of the world differ greatly when it comes to area, only one country covers 11.5 percent of the total land area, and the tenth largest country in the world is almost seven times smaller than it. The following is the ranking of the largest countries in the world in terms of area.
The largest country in the world in terms of area
Russia has an estimated area of 17 million square kilometers, making it the largest country in the world in terms of area, and it is 7 million square kilometers larger than the second largest country, Canada.
Russia shares its borders with 14 different countries, spread across Europe and Asia, and has a population of about 144 million.
Canada covers an area of 9.9 million square kilometers, making it the largest country in the Western Hemisphere, with a coastline of about 202,000 square kilometers, which is the longest coastline in the world .
The largest Arab country in terms of area
Algeria covers an area of 2.3 million square kilometers, and is the tenth largest country in the world, and the first in the Arab world and Africa.
As is the case with other Maghreb countries , the Sahara makes up most of Algeria's area, with the exception of the coastal strip near the Mediterranean Sea, where the country's largest cities are located.
The Kingdom of Saudi Arabia occupies the second place in the Arab world and the twelfth in the world, with a total area of 2.1 million square kilometers, about 300,000 square kilometers larger than Sudan .
Ranking of the largest countries in the world by area
# | Countries | space |
1 | Russia | 17,098,242 km² |
2 | Canada | 9,984,670 km² |
3 | United States of America | 9,857,348 km² |
4 | China | 9,596,961 km² |
5 | Brazil | 8,515,770 km² |
6 | Australia | 7,741,220 km² |
7 | India | 3,287,263 km² |
8 | Argentina | 2,780,400 km² |
9 | Kazakhstan | 2,724,900 km² |
10 | Algeria | 2,381,741 km² |
11 | Democratic Republic of the Congo | 2,344,858 km² |
12 | Denmark | 2,210,573 km² (counting territories and islands) |
13 | Kingdom Saudi Arabia | 2,149,690 km² |
14 | Mexico | 1,964,375 km² |
15th | Indonesia | 1,904,569 km² |
16 | Sudan | 1,861,484 km² |
17 | Libya | 1,759,540 km² |
18 | Iran | 1,648,195 km² |
19 | Mongolia | 1,564,116 km² |
20 | Peru | 1,285,216 km² |
21 | Chad | 1,284,000 km² |
22 | Niger | 1,267,000 km² |
23 | Angola | 1,246,700 km² |
24 | Financial | 1,240,192 km² |
25 | South Africa | 1,219,090 km² |
26 | Colombia | 1,141,748 km² |
27 | Ethiopia | 1,104,300 km² |
28 | Bolivia | 1,098,581 km² |
29 | Mauritania | 1,030,700 km² |
20 | Egypt | 1,001,450 km² |
31 | Tanzania | 947,300 km² |
32 | Nigeria | 923,768 km² |
33 | Venezuela | 912.050 km² |
34 | Namibia | 824,292 km² |
35 | Mozambique | 799,380 km² |
36 | Pakistan | 796,095 km² |
37 | Turkey | 783.562 km² |
38 | Chile | 756.096 km² |
39 | Zambia | 752,612 km² |
40 | Myanmar | 676,578 km² |
41 | Afghanistan | 652,230 km² |
42 | South Sudan | 644,329 km² |
43 | France | 643,801 km² |
44 | Somalia | 637,657 km² |
45 | Central African Republic | 622,984 km² |
46 | Ukraine | 603,500 km² |
47 | Madagascar | 587.041 km² |
48 | Botswana | 581,730 km² |
49 | Kenya | 580,367 km² |
50 | To whom | 527.968 km² |
51 | Thailand | 513,120 km² |
52 | Spain | 505,600 km² |
53 | Turkmenistan | 488,100 km² |
54 | Cameroon | 475,440 km² |
55 | Papua New Guinea | 462,840 km² |
56 | Sweden | 450,295 km² |
57 | Uzbekistan | 447,400 km² |
58 | Morocco, West, sunset | 446,550 km² (710,850 km² including Western Sahara – No. 40) |
59 | Iraq | 438,317 km² |
60 | Paraguay | 406,752 km² |
61 | Zimbabwe | 390,757 km² |
62 | Norway | 385,203 km² |
63 | Japan | 377,915 km² |
64 | Germany | 357,022 km² |
65 | Republic of the Congo | 342.000 km² |
66 | Finland | 338,435 km² |
67 | Vietnam | 331,210 km² |
68 | Malaysia | 330,800 km² |
69 | Côte d'Ivoire | 322,463 km² |
70 | Poland | 312,679 km² |
71 | Sultanate of Oman | 309,500 km² |
72 | Italia | 301,340 km² |
73 | Philippines | 300,000 km² |
74 | Ecuador | 283.561 km² |
75 | Burkina Faso | 274,220 km² |
76 | New Zealand | 268,527 km² |
77 | Gabon | 267,667 km² |
78 | United kingdom | 261,780 km² |
79 | Guinea | 245,860 km² |
80 | Uganda | 241,550 km² |
81 | Ghana | 238,540 km² |
82 | Romania | 238,391 km² |
83 | Laos | 236,800 km² |
84 | Guyana | 214,970 km² |
85 | Belarus | 207,600 km² |
86 | Kyrgyzstan | 199,951 km² |
87 | Senegal | 196,722 km² |
88 | Syrian Arab Republic | 185,180 km² |
89 | Cambodia | 181,035 km² |
90 | Uruguay | 176,220 km² |
91 | Suriname | 163,820 km² |
92 | Tunisia | 163,610 km² |
93 | Nepal | 147,181 km² |
94 | Bangladesh | 143,998 km² |
95 | Tajikistan | 143,100 km² |
96 | Greece | 131,990 km² |
97 | Nicaragua | 130,370 km² |
98 | North Korea | 120,540 km² |
99 | Malawi | 118,484 km² |
100 | Eritrea | 117,600 km² |
101 | Boys | 114,763 km² |
102 | Honduras | 112,492 km² |
103 | Liberia | 111,369 km² |
104 | Bulgaria | 111,002 km² |
105 | Cuba | 109,884 km² |
106 | Guatemala | 108,889 km² |
107 | Iceland | 103,000 km² |
108 | South Korea | 100,210 km² |
109 | Hungary | 93,028 km² |
110 | Portugal | 92,090 km² |
111 | Jordan | 89,342 km² |
112 | Serbia | 88,361 km² |
113 | Azerbaijan | 86,600 km² |
114 | Austria | 83,871 km² |
115 | The United Arab Emirates | 83,600 km² |
116 | Czech Republic | 78,865 km² |
117 | Panama | 75,417 km² |
118 | Sierra Leone | 71,740 km² |
119 | Ireland | 70,273 km² |
120 | Georgia | 69,700 km² |
121 | Sri Lanka | 65,610 km² |
122 | Lithuania | 65,300 km² |
123 | Latvia | 64,559 km² |
124 | Togo | 56,785 km² |
125 | Croatia | 56,594 km² |
126 | Bosnia and Herzegovina | 51,209 km² |
127 | Costa Rica | 51,100 km² |
128 | Slovakia | 49,037 km² |
129 | Dominican Republic | 48,671 km² |
130 | Estonia | 45,227 km² |
131 | Holland | 41,850 km² |
132 | Switzerland | 41,284 km² |
133 | Bhutan | 38,394 km² |
134 | Guinea Bissau | 36,125 km² |
135 | Moldova | 33,846 km² |
136 | Belgium | 30,528 km² |
137 | Lesotho | 30,355 km² |
138 | Armenia | 29,743 km² |
139 | Solomon Islands | 28,896 km² |
140 | Albania | 28,748 km² |
141 | Equatorial Guinea | 28,051 km² |
142 | Burundi | 27,834 km² |
143 | Haiti | 27,750 km² |
144 | Rwanda | 26,338 km² |
145 | North Macedonia | 25,713 km² |
146 | Djibouti | 23,200 km² |
147 | Belize | 22,966 km² |
148 | El Salvador | 21,041 km² |
149 | Israel | 20,770 km² |
150 | Slovenia | 20,273 km² |
151 | Fiji | 18,272 km² |
152 | Kuwait | 17,818 km² |
153 | eswatini | 17,364 km² |
154 | East Timor | 14,919 km² |
155 | Bahamas | 13,943 km² |
156 | the black Mountain | 13,812 km² |
157 | Vanuatu | 12,189 km² |
158 | Qatar | 11,586 km² |
159 | Gambia | 11,295 km² |
160 | Jamaica | 10,991 km² |
161 | Lebanon | 10,452 km² |
162 | Cyprus | 9,251 km² |
163 | Palestine | 6,020 km² (not including occupied territories) |
164 | Brunei | 5,765 km² |
165 | Trinidad and Tobago | 5,130 km² |
166 | green head | 4,033 km² |
167 | Samoa | 2,842 km² |
168 | Luxembourg | 2,586 km² |
169 | Mauritius | 2,040 km² |
170 | Comoros | 1,862 km² |
171 | Sao Tome and Principe | 964 km² |
172 | Kiribati | 811 km² |
173 | the two seas | 778 km² |
174 | Dominica | 751 km² |
175 | Tonga | 747 km² |
176 | Singapore | 726 km² |
177 | Federated States of Micronesia | 702 km² |
178 | Saint Lucia | 616 km² |
179 | Andorra | 468 km² |
180 | Palau | 459 km² |
181 | Seychelles | 452 km² |
182 | Antigua and Barbuda | 442 km² |
183 | Barbados | 430 km² |
184 | Saint Vincent and the Grenadines | 389 km² |
185 | Grenada | 344 km² |
186 | Malta | 316 km² |
187 | the moldive Islands | 300 km² |
188 | Saint Kitts and Nevis | 261 km² |
189 | Marshall Islands | 181 km² |
190 | Liechtenstein | 160 km² |
191 | San Marino | 61 km² |
192 | TUV | 26 km² |
193 | Nauru | 21 km² |
194 | Monaco | 2.02 km² |
195 | Vatican City | 0.49 km² |
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
0 Comments:
Post a Comment
Your comment and facebook share will be appreciated