The Galaxy S10 Plus is Samsung's new 'everything phone' for 2019, helping disrupt the sameness of the last few generations of Samsung handsets. Its 6.4-inch screen is so big it displaces the front camera, while its triple-lens rear camera can take ultra-wide photos. And though you can’t see them, the in-screen fingerprint sensor is a hidden feature for you, while Wireless PowerShare is a perk for your battery-drained friends. It has a lot of nifty features – just know Samsung is asking for a lot of money, too.
Samsung Galaxy S10 Plus price and release date
- Launched March 8 after a February 20 announcement
- 128GB version: $999 / £899 / AU$1,499 / AED 3,599
- 512GB version: $1,249 / £1,099 / AU$1,84
- 1TB/12GB RAM edition: $1,599 / £1,399 / AU$2,399
Display
- 6.4-inch QHD+ screen with an impressive 93.1% screen-to-body ratio
- Infinity-O display type's punch hole fits two front camera in top right
- First phone with HDR10+, but beware of false touches from lack of bezel
The 6.4-inch Super AMOLED display on the Samsung Galaxy S10 Plus makes this the biggest S phone screen to date, bigger than 5.8-inch Galaxy S9 Plus and matching the Galaxy Note 9 screen size. It's also a lot better.
The main draw for us is the 93.1% screen-to-body ratio, as Samsung has found a way to fit more pixels across a tighter body, which also means a reduction in the size of the already-slender bezels above and below the display.
Design
- The in-screen fingerprint sensor is novel and mostly works for us now
- The high-end 512GB/1TB version comes with a premium ceramic back
- Perks: reverse wireless charging (new) and headphone jack (age-old)
Aside from the new screen, the design of the Samsung Galaxy S10 Plus looks familiar at first sight. However, you'll find subtle improvements, and surprises new and old.
Its aluminum frame is thinner than that of the S9 Plus, and still sandwiched between smooth glass – in most versions. Everything on the standard S10 Plus is covered in Gorilla Glass 6, front and back, while the 512GB and 1TB versions are backed by ceramic in either white or black.
Camera
- Triple lens camera for normal, telephoto and ultra-wide photos
- 12.3MP main camera takes excellent photos rivaling Pixel 3
- Ultra-wide camera is a great addition, even if it isn't always sharp
- New 'Live Focus' portrait filters like Color Point are fun to use
[caption id="attachment_29551" align="aligncenter" width="650"] Samsung Galaxy S10 Plus Camera (Image Credit: TechRadar)[/caption]
The Samsung S10 Plus, like the S10, includes a robust triple-lens rear camera array, comprising a 12MP regular lens, a 12MP optically zoomed telephoto lens, and new 16MP ultra-wide lens.
Samsung Galaxy S10 Plus Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
CDMA2000 1xEV-DO - USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|---|---|
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass (Gorilla Glass 6), ceramic body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 1 TB, 12 GB RAM, 128/512 GB, 8 GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
SELFIE CAMERA | Dual | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
---|---|---|
SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
Price | About 1050 EUR |
TESTS | Performance | Basemark OS II: 4426 / Basemark OS II 2.0: 4568 Basemark X: 45017 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 74dB / Ring 93dB | |
Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |
Battery life | Endurance rating 91h |
0 Comments:
Post a Comment
Your comment and facebook share will be appreciated