The continent of Asia is home to a large variety of languages and dialects from different families such as Chinese, Turkish, Caucasian, Indo-European, Austro-Asiatic, and Afro-Asiatic.
This last family, Afro-Asiatic, is to which Arabic belongs, and it is among the most common languages in Asia, and the number of its speakers there is estimated at more than 230 million people.
Below we take a quick look at the official languages of all countries in Asia.
Most spoken language in Asia
With over 1.2 billion speakers, Chinese is the most spoken language in Asia, as well as the most spoken language in the world as a first language.
The Chinese language is divided into a wide range of dialects, and the largest number of its users live in China and nearby countries such as Singapore, the Philippines, Malaysia and Indonesia.
Chinese is an official language in China, Taiwan, Singapore , Macau, and Hong Kong, and is also one of the six official languages of the United Nations.
Arabic
Arabic ranks sixth in terms of the number of speakers in Asia after Indonesian (240 million speakers), Russian (260 million speakers), English (300 million speakers) and Hindi (550 million speakers).
As mentioned above, the Arabic language belongs to the Afro-Asiatic languages, the same family from which the Berber language, the Amharic language and the Hebrew language evolved.
Most of the speakers of this language live in the Arab countries in the western part of the continent, and the countries that take it as an official language are:
- the two seas
- Iraq
- Jordan
- Kuwait
- Lebanon
- Sultanate of Oman
- Palestine
- Diameter
- the Arab kingdom
- Syria
- Arab Emirates
- To whom
The official language in all Asian countries
all Asian countries
# | Countries | Languages |
1 | Jordan | Arabic |
2 | Kazakhstan | Russian, Kazakh |
3 | North Korea | Korean |
4 | South Korea | Korean |
5 | Kuwait | Arabic |
6 | Kyrgyzstan | Russian, Kyrgyz |
7 | Laos | Laotian |
8 | Lebanon | Arabic |
9 | Macau | Portuguese, Mandarin |
10 | Malaysia | malay |
11 | the moldive Islands | Dhivehi |
12 | Mongolia | Mughal |
13 | Myanmar | Burmese |
14 | Nepal | Nepali |
15th | Sultanate of Oman | Arabic |
16 | Palestine | Arabic |
17 | Pakistan | English, Urdu |
18 | The Philippines | Filipino, English |
19 | Diameter | Arabic |
20 | Kingdom Saudi Arabia | Arabic |
21 | Singapore | English, Malay, Standard Chinese, Tamil |
22 | Sri Lanka | Sinhala, Tamil, English |
23 | Syria | Arabic |
24 | Taiwan | Mandarin |
25 | Tajikistan | Tajik, Russian |
26 | Thailand | Thai |
27 | East Timor | Portuguese, Tetum |
28 | Turkey | Turkish |
29 | Turkmenistan | Turkmen |
30 | The United Arab Emirates | Arabic |
31 | Uzbekistan | Uzbek |
32 | Vietnam | Vietnamese |
33 | To whom | Arabic |
34 | Afghanistan | Pashtun, Persian Dari |
35 | Armenia | Armenian |
36 | Azerbaijan | Azeri |
37 | the two seas | Arabic |
38 | Bangladesh | bangla |
39 | Bhutan | dzonkia |
40 | Brunei Darussalam | Malay, English |
41 | Khmer | Cambodia |
42 | China | Mandarin |
43 | Cyprus | Greek, Turkish |
44 | Georgia | Georgian |
45 | India | Hindi, English |
46 | Indonesia | Indonesian |
47 | Iran | Persian |
48 | Iraq | Arabic, Kurdish |
49 | Israel | Hebrew, Arabic (semi-formal) |
50 | Japan | It has no official language (the common language is Japanese) |
0 Comments:
Post a Comment
Your comment and facebook share will be appreciated