Xiaomi
The Xiaomi Redmi 5 Plus is powered by 2GHz octa-core Qualcomm Snapdragon 625 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Xiaomi Redmi 5 Plus packs a 12-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Xiaomi Redmi 5 Plus runs Android 7.1.2 and is powered by a 4000mAh non-removable battery. It measures 158.50 x 75.45 x 8.05 (height x width x thickness) and weigh 179.50 grams.
The Xiaomi Redmi 5 Plus is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Infrared, USB OTG, FM, 3G and 4G. Sensors on the phone include a Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Follow the link below to join the competition wish you best of luck
Click Me to Win Xiaomi Redmi 5 Plus Smartphone
Xiaomi Redmi 5 Plus detailed specifications
GENERAL
Release date | December 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 75.45 x 8.05 |
Weight (g) | 179.50 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Rose Gold, Gold, White, Blue, Red, Pink, Gray, Silver |
DISPLAY
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Front Flash | LED |
SOFTWARE
Operating System | Android 7.1.2 |
Skin | MIUI 9 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Thanks for creating this awarenessnlet me give it a try..
ReplyDeleteThanks for reviewing! I will give it a try as well! I hope it shouldn't be too tough!
ReplyDeleteThanks admin,we have been expecting such,let me try
ReplyDeleteI can't open the link,can you
ReplyDelete